ROMI G Series
Turning Centers
Presentation
Turning Centers ROMI G 550 and G 550M (driven tools), equipped with CNC SIEMENS 828D, show high productivity, stiffness, torque and accuracy for machining in low and high production environments. Rough structure, with monoblock bed, longitudinal and transversal carriage supported on hardened and ground guides, making G 500 Series ideal for machining large size parts.
With 45.7 HP main engine, torque up to 2,310 N.m, it is possible to obtain remarkable productivity gains, due to the large capacity of material removal.
The model ROMI G 550M with driven tools allows the complete machining of a part in a single machine, because it also performs drilling and milling operations.
Main Technical Features
ROMI G 550 | ROMI G 550M | ||
---|---|---|---|
Swing over Z axis cover | mm (in) | 685 (27) | 685 (27) |
Max. cutting diameter | mm (in) | 550 (22) | 530 (21) |
Max. cutting length (between centers) | mm (in) | 1,300 (51) | 1,300 (51) |
Travel (X axis) | mm (in) | 280 (11) | 280 (11) |
Travel (Z axis) | mm (in) | 1,340 (53) | 1,340 (53) |
HEADSTOCK | |||
Spindle nose | ASA | A2-8'' / A2-11'' | A2-8'' / A2-11'' |
Spindle thru-hole | mm (in) | 104 (4,1) / 142 (5,6) | 104 (4,1) / 142 (5,6) |
Speed range (Direct drive) | rpm | 2 to 2,500 / 2 to 2,000 | 2 to 2,500 / 2 to 2,000 |
Rapid traverse (X axis) | m/min (in/min) | 20 (787) | 20 (787) |
Rapid traverse (Z axis) | m / min | 24 | 24 |
Number of tools/stations | un | 12 | 12 |
Main motor AC (30 min.) | cv / kW | 45.7 / 33.6 | 45.7 / 33.6 |
Catalogues
Videos
Consult an expert
Do you need more information about this product? Find here the nearest specialist or send a message.