ROMI VTL Series
Vertical Turning Centers
ROMI VTL Series
Presentation
The vertical turning centers from ROMI VTL Series with CNC SIEMENS were designed for operating in low and high production environments, allowing a significant increase of productivity in machining processes for a variety of chuck parts. R (right) and L (left) versions allow machines for working in machining cells, including integrated with robots or other automation systems.
ROMI VTL Series can be equipped with driven tools for drilling and milling operations.
ROMI VTL Series
Main Technical Features
ROMI VTL 500R / 500L | ROMI VTL 500MR / 500ML | ROMI VTL 700R / 700L | ROMI VTL 700MR / 700ML | ||
---|---|---|---|---|---|
Max. diameter allowed | mm (in) | 740 (29) | 740 (29) | 750 (30) | 750 (30) |
Max. turning diameter | mm (in) | 500 (20) | 500 (20) | 700 (28) | 700 (28) |
Max. turning diameter (recommended) | mm (in) | 390 (15,4) | 390 (15,4) | 470 (18,5) | 470 (18,5) |
Max. turning height | mm (in) | 668 (26) | 620 (24) | 627 (25) | 635 (25) |
Max. height allowed | mm (in) | 668 (26) | 620 (24) | 627 (25) | 635 (25) |
Spindle | ASA | A2-8'' | A2-8'' | A2-11'' | A2-11'' |
Speed ranges | rpm | 2 to 2,500 | 2 to 2,500 | 2 to 2,000 | 2 to 2,000 |
Rapid traverses (X/Z axes) | m/min (in/min) | 30 (1,181) | 30 (1,181) | 20 (787) | 20 (787) |
Number of tools / stations | - | 12 | 12 | 12 | 12 |
Speed ranges for driven tool | rpm | - | 4 to 4,000 | - | 4 to 4,000 |
Main motor (S2 - 30 min. rating) | hp / kW | 28 / 21 | 28 / 21 | 46 / 34 | 46 / 34 |
ROMI VTL Series
Catalogues
ROMI VTL Series
Videos
Consult an expert
Do you need more information about this product? Find here the nearest specialist or send a message.